Overview
ELIM Truck Master packages provide a “Ready To Rig” modular solution for liquid ring pumps.
Liquid ring pumps, powered by Samson Pumps, require a production water system to operate – and Fruitland offers this technology in an easy to install modular solution for your truck.
FEATURES
- Low Noise
- High Resistance to Corrosion
- Zero Emissions
- Zero Risk of Spark
- Low Maintenance
- Integrated Water Systems
DOCUMENTATION
Application Performance
Vacuum-Life Fluids | Air-Lift Fluids | Air-Lift Solids |
|||||||||||||
Suction Hose | TM2 | TM3 | TM1700 | TM2500 | TM3400 | TM2 | TM3 | TM1700 | TM2500 | TM3400 | TM2 | TM3 | TM1700 | TM2500 | TM3400 |
2″ | 1200 RPM | 1000 RPM | 900 RPM | 800 RPM | 600 RPM | 1200 RPM | 1000 RPM | 900 RPM | 800 RPM | 600 RPM | 1700 RPM | 1000 RPM | 900 RPM | 800 RPM | 600 RPM |
3″ | 1200 RPM | 1000 RPM | 900 RPM | 800 RPM | 600 RPM | 1100 RPM | 900 RPM | 800 RPM | 600 RPM | 1600 RPM | 900 RPM | 800 RPM | 600 RPM | ||
4″ | 1200 RPM | 1000 RPM | 900 RPM | 800 RPM | 600 RPM | 1100 RPM | 900 RPM | 700 RPM | 1500 RPM | 1100 RPM | 700 RPM | ||||
5″ | 1200 RPM | 1000 RPM | 900 RPM | 800 RPM | 600 RPM | 1800 RPM | 1000 RPM | 900 RPM | 1300 RPM | 900 RPM | |||||
6″ | 1200 RPM | 1000 RPM | 900 RPM | 800 RPM | 600 RPM | 1500 RPM | 1200 RPM | 1200 RPM |
Vacuum Performance
CFM | HP |
Lbs *ft |
|||||||||||||
Speed | TM2 | TM3 | TM1700 | TM2500 | TM3400 | TM2 | TM3 | TM1700 | TM2500 | TM3400 | TM2 | TM3 | TM1700 | TM2500 | TM3400 |
1800 RPM | 295 | 483 | 953 | 36 | 36 | 67 | 106 | 106 | 192 | ||||||
1700 RPM | 277 | 454 | 912 | 34 | 34 | 60 | 104 | 104 | 182 | ||||||
1600 RPM | 253 | 430 | 858 | 30 | 30 | 54 | 97 | 97 | 176 | ||||||
1500 RPM | 230 | 395 | 778 | 1451 | 27 | 27 | 46 | 87 | 94 | 94 | 160 | 301 | |||
1400 RPM | 212 | 371 | 1298 | 2010 | 23 | 23 | 76 | 147 | 86 | 86 | 282 | 543 | |||
1300 RPM | 188 | 330 | 1165 | 1970 | 20 | 20 | 65 | 125 | 81 | 81 | 260 | 499 | |||
1200 RPM | 177 | 297 | 1085 | 1812 | 19 | 19 | 61 | 105 | 82 | 82 | 264 | 452 | |||
1100 RPM | 1671 | 87 | 410 |
Pressure Performance
CFM | HP |
Lbs *ft |
|||||||
Speed | TM1700 | TM2500 | TM3400 | TM1700 | TM2500 | TM3400 | TM1700 | TM2500 | TM3400 |
1800 RPM | 556 | 87 | 254 | ||||||
1700 RPM | 477 | 80 | 249 | ||||||
1600 RPM | 446 | 73 | 238 | ||||||
1500 RPM | 397 | 818 | 63 | 116 | 221 | 399 | |||
1400 RPM | 748 | 1473 | 102 | 181 | 377 | 669 | |||
1300 RPM | 646 | 1343 | 92 | 159 | 368 | 634 | |||
1200 RPM | 584 | 1217 | 82 | 133 | 352 | 575 | |||
1100 RPM | 1052 | 112 | 525 |
14.5 psi
Water Consumption
50% Vacuum |
70% Vacuum |
80% Vacuum |
|||||||||||||
Temperature | TM2 | TM3 | TM1700 | TM2500 | TM3400 | TM2 | TM3 | TM1700 | TM2500 | TM3400 | TM2 | TM3 | TM1700 | TM2500 | TM3400 |
68°F | 0.1 | 0.3 | 3 | 5 | 9 | 0.1 | 0.2 | 1 | 3 | 4 | 0.0 | 0.1 | 1 | 1 | 3 |
86°F | 0.2 | 0.5 | 4 | 7 | 13 | 0.1 | 0.3 | 3 | 4 | 6 | 0.1 | 0.2 | 2 | 3 | 5 |
104°F | 0.4 | 0.8 | 9 | 14 | 23 | 0.2 | 0.5 | 5 | 8 | 11 | 0.1 | 0.3 | 3 | 6 | 9 |
122°F | 0.6 | 1.4 | 16 | 25 | 37 | 0.4 | 0.8 | 9 | 15 | 20 | 0.2 | 0.6 | 6 | 10 | 15 |
131°F | 0.8 | 1.8 | 26 | 40 | 58 | 0.5 | 1.1 | 16 | 24 | 33 | 0.3 | 0.7 | 10 | 16 | 23 |