Overview
The Truck Master Series – Liquid Ring Pumps are the only safe option for pumping hydrocarbons and other flammable or hazardous materials due to the impeller operating in an intermediate fluid. These pumps also offer high airflow with very low noise levels.
Application Performance
The TM2 liquid ring vacuum pump performs best with 2” hoses.
- Max RPM: 1800
- CFM: 295
- BHP Requirement at Max Pressure: 36
- Noise Level @ 23ft: 63 db(A)
- Water Consumption: 0.01 GAL/h at 68°F @ 80% Vacuum
- Weight: 150 lbs
- 27 in-Hg Continuous Operation
Features
- Ex Zone 1
- Low Noise
- High Resistance to Corrosion
- Zero Emissions
- Zero Risk of Spark
- Low Maintenance
- Integrated Water Systems
Documentation
Application Performance
Suction Hose | Vacuum-Lift Fluids | Air-lift Fluids | Air-lift Solids |
2″ | 1200 RPM | 1200 RPM | 1700 RPM |
3″ | 1200 RPM | ||
4″ | 1200 RPM | ||
5″ | 1200 RPM | ||
6″ | 1200 RPM |
The TM2 has its best performance in 2″ suction hoses. For hoses above 2″ we recommend this pump for vacuum lifts of fluids only.
Vacuum Performance
Speed | CFM | HP | Lbs *ft |
1800 RPM | 295 | 36 | 106 |
1700 RPM | 277 | 34 | 104 |
1600 RPM | 253 | 30 | 97 |
1500 RPM | 230 | 27 | 94 |
1400 RPM | 212 | 23 | 86 |
1300 RPM | 188 | 20 | 81 |
1200 RPM | 177 | 19 | 82 |
Water Consumption
Temperature | 50% Vacuum | 70% Vacuum | 80% Vacuum |
68°F | 0.1 | 0.1 | 0.0 |
86°F | 0.2 | 0.1 | 0.1 |
104°F | 0.4 | 0.2 | 0.1 |
122°F | 0.6 | 0.4 | 0.2 |
131°F | 0.8 | 0.5 | 0.3 |
Gal/h
Related Packages